
size
Barefoot Shoe Size Guide
Every style is built on a wide, foot-shaped last, so your toes can spread and your feet can move the way they were designed to. Sizes below are based on measured foot length — not on the size printed in your old shoes. Measure first, then match your length to the chart.
1. Men's Shoes & Boots
| US Size | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6.5 | 39 | 6 | 9.3 | 23.6 |
| 7 | 39.5 | 6.5 | 9.4 | 24.0 |
| 7.5 | 40.5 | 7 | 9.7 | 24.6 |
| 8 | 41 | 7.5 | 9.8 | 25.0 |
| 8.5 | 41.5 | 8 | 10.0 | 25.4 |
| 9 | 42.5 | 8.5 | 10.2 | 26.0 |
| 9.5 | 43 | 9 | 10.4 | 26.5 |
| 10 | 43.5 | 9.5 | 10.6 | 27.0 |
| 10.5 | 44.5 | 10 | 10.8 | 27.5 |
| 11 | 45 | 10.5 | 11.0 | 28.0 |
| 11.5 | 45.5 | 11 | 11.2 | 28.5 |
| 12 | 46.5 | 11.5 | 11.4 | 29.0 |
| 12.5 | 47 | 12 | 11.6 | 29.5 |
| 13 | 47.5 | 12.5 | 11.9 | 30.1 |
| 14 | 48.5 | 13.5 | 12.2 | 31.0 |
| 15 | 49.5 | 14.5 | 12.6 | 32.0 |
2. Women's Shoes & Boots
| US Size | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35.5 | 3 | 8.4 | 21.3 |
| 5.5 | 36 | 3.5 | 8.5 | 21.7 |
| 6 | 36.5 | 4 | 8.7 | 22.1 |
| 6.5 | 37.5 | 4.5 | 8.9 | 22.5 |
| 7 | 38 | 5 | 9.0 | 22.9 |
| 7.5 | 38.5 | 5.5 | 9.2 | 23.3 |
| 8 | 39 | 6 | 9.3 | 23.7 |
| 8.5 | 39.5 | 6.5 | 9.5 | 24.1 |
| 9 | 40.5 | 7 | 9.7 | 24.5 |
| 9.5 | 41 | 7.5 | 9.8 | 24.9 |
| 10 | 41.5 | 8 | 10.0 | 25.3 |
| 10.5 | 42.5 | 8.5 | 10.1 | 25.7 |
| 11 | 43 | 9 | 10.3 | 26.1 |
3. Kids' Shoes
| US Kids' Size | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 8 | 25 | 7 | 5.9 | 15.0 |
| 9 | 26 | 8 | 6.1 | 15.6 |
| 10 | 27 | 9 | 6.4 | 16.2 |
| 11 | 28.5 | 10 | 6.7 | 17.0 |
| 12 | 30 | 11 | 7.0 | 17.8 |
| 13 | 31 | 12 | 7.3 | 18.5 |
| 1 | 32.5 | 13 | 7.7 | 19.5 |
| 2 | 34 | 1 | 8.0 | 20.3 |
| 3 | 35 | 2 | 8.3 | 21.0 |
| 4 | 36 | 3 | 8.6 | 21.8 |
| 5 | 37 | 4 | 8.9 | 22.5 |
4. Sandals
| US Men's | US Women's | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 6.5 | 7.5 | 39 | 6 | 9.3 | 23.6 |
| 7 | 8 | 39.5 | 6.5 | 9.4 | 24.0 |
| 8 | 9 | 41 | 7.5 | 9.8 | 25.0 |
| 9 | 10 | 42.5 | 8.5 | 10.2 | 26.0 |
| 10 | 11 | 43.5 | 9.5 | 10.6 | 27.0 |
| 11 | — | 45 | 10.5 | 11.0 | 28.0 |
| 12 | — | 46.5 | 11.5 | 11.4 | 29.0 |
| 13 | — | 47.5 | 12.5 | 11.9 | 30.1 |
5. How to Measure Your Foot
1. Trace Your Foot
Stand on a sheet of paper with your heel against a wall. Keep your weight evenly on both feet, then trace the outline of your foot with a pen held upright.
2. Measure Heel to Toe
Measure the straight-line distance from the back of the heel to the tip of your longest toe. Repeat for the other foot — most people have one foot slightly longer.
3. Match the Longer Foot
Use the longer of the two measurements and find that number on the chart above. If it lands between two sizes, choose the larger size.